- Time tracking
- Timesheets
- Manual and automatic clock in/clock out
- Idle time tracking & discard idle time
- Attendance
- Limited screenshots
- App & website tracking
- Activity level
- Productivity report
- Single task list with unlimited tasks
- Basic reports
- Custom roles and permissions
- Desktop and stealth mode
- 2-factor authentication
- Multi timezone support
- Enterprise task management with custom fields and custom status
- Unlimited task lists
- Location and Time tracking for tasks on mobile for field employees
- Break time and overtime
- Leaves and Holidays
- Unlimited screenshots
- On-demand screenshot and video recording
- Live screen monitoring and location tracking
- Basic alerts and notifications
- Advanced reports
- Departments/Groups
- Basic project management
- TeamTrace corporate app
- Burst mode screenshots
- Headshots
- Enterprise grade project management
- Project budget and risk management
- Project time tracking and reports
- Team Productivity and work pattern
- Employee Detailed productivity analytics
- Block access (websites and USB)
- Advanced alerts and notifications, real time monitoring
- Resource planning and management
- Resource forecasting and optimization
- SSO
- MAC address restriction
- IP white listing
- API access
- Audit logs
- Customized account provisioning and support
- On-prem and cloud marketplace deployment
- Active Directory integration
- AI based work fraud detection
- AI productivity scoring
FEATURES
One Platform, Infinite Possibilities
|
|
Starter
/user/month
|
Express
/user/month
|
Professional
/user/month
|
Enterprise
Contact Sales for pricing
|
|---|---|---|---|---|
|
|
||||
| Single task list | ||||
| Multiple task lists | ||||
| Restricted tasks list access | ||||
| Repeat task | ||||
| Sub-tasks | ||||
| Kanban view | ||||
| Calandar view | ||||
| Custom fields | ||||
| Custom task status | ||||
| Multiple assignees | ||||
| Time tracking for tasks | ||||
| Mobile apps | ||||
|
|
||||
| Kanban board | ||||
| Scrum board and sprint management | ||||
| Milestone/Roadmap planning | ||||
| Wiki and Documentation | ||||
| File manager | ||||
| Budget management | ||||
| Risk monitoring | ||||
| Github/Bitbucket integrations | ||||
| Multiple boards | ||||
| Custom roles and access | ||||
| Custom fields | ||||
| Automations | ||||
| External collaborator | ||||
| Time tracking for tickets | ||||
| Standup and retrospective management | ||||
| Project reports | ||||
| Mobile apps | ||||
|
|
||||
| Time tracing on computer | ||||
| Time tracking on mobile | ||||
| Project time tracking | ||||
| Tasks time tracking | ||||
| Activities time tracking | ||||
| Timesheets | ||||
| Timesheet approval | ||||
| Manual/offline time add | ||||
| Idle time out | ||||
| Auto discard idle time | ||||
| Manual clock in/out | ||||
| Automatic Clock in/out | ||||
| Break time management | ||||
| Leave management | ||||
| Time tracking during pre-defined hours | ||||
| Overtime | ||||
| Holidays | ||||
| Daily and weekly hard/soft limits | ||||
|
|
||||
| Screenshots | ||||
| On-demand screenshot | ||||
| Headshot | ||||
| Live screen | ||||
| Video recording | ||||
| App usage tracking | ||||
| Website usage tracking | ||||
| Block websites | ||||
| Activity level and timeline | ||||
| Availability tracking | ||||
| Work pattern | ||||
| Achievement badges | ||||
| GPS Tracking for field workers | ||||
| Monthly employee scorecard | ||||
| Team and organisation leaderboard | ||||
| Behavioral insights | ||||
| work time categorization | ||||
| under utiization and burnout monitoring | ||||
| individual and team benchmarks & trends | ||||
|
|
||||
| Absent alerts | ||||
| Late login | ||||
| Extended breaks | ||||
| Frequent breaks | ||||
| Idle time exceed | ||||
| Low activity | ||||
| website visit | ||||
| App use | ||||
| Keyword type | ||||
| USB plugin | ||||
| Location change | ||||
| Work type change | ||||
|
|
||||
| Workforce scheduling | ||||
| Onboarding/deboarding | ||||
| Leave Calendar | ||||
| Skill gap and bridging | ||||
| Bandwidth monitoring | ||||
| Resource compare | ||||
| Resource requests & allocation | ||||
| Resource utilization & forecasting | ||||
| Peer rating | ||||
| Bench management | ||||
| Trainings & Certifications | ||||
|
|
||||
| Role based Dashboards | ||||
| Report builder | ||||
| Report scheduler | ||||
| Employee timesheet | ||||
| Project timesheet | ||||
| Task and activities reports | ||||
| App and website report | ||||
| Burnout and underutilization report | ||||
| work type report | ||||
| Daily timeline and activity trend | ||||
| Resource utilization report | ||||
| Skill gap analysis report | ||||
| Onboarding/deboarding report | ||||
| Project overruns | ||||
| Issue Transition time report | ||||
| Cumulative Flow | ||||
| Burndown Chart | ||||
| Burnup chart | ||||
| Issue addition and removal report | ||||
| Negative transition / rework report | ||||
| Sprint summaries | ||||
| People summaries | ||||
| Tasks and persons time report | ||||
|
|
||||
| Branches and headquarter | ||||
| Departments | ||||
| Role based access | ||||
| Role based dashboards | ||||
| Custom roles and permissions | ||||
| Individual settings | ||||
| Group (Department) settings | ||||
| Job titles and reporting hierarchy | ||||
|
|
||||
| Two-Factor Authentication | ||||
| SSO | ||||
| MAC restriction | ||||
| Audit Logs | ||||
| HIPPA compliance | ||||
| SOC 2 Type II compliance | ||||
| Private Screenshot Storage | ||||
| Private Cloud Deployment | ||||
| OnPrem Deployment | ||||
|
|
||||
| Help ticket portal | ||||
| Knowledge base | ||||
| Email support | ||||
| Live chat | ||||
| Phone | ||||
| Implementation support | ||||
| Dedicated account manager | ||||
| Account provisioning | ||||
