A Complete Guide to
 
                         
                         
                                TeamTrace is an all-in-one platform designed to ensure project success and maximize employee productivity. With dedicated modules for project management and automated tracking tools, it offers customizable dashboards and advanced analytics for a seamless experience.
 
                                Basecamp serves as a project management tool focused on communication, task management, and file sharing, but lacks employee monitoring features.
|   |   | |
|---|---|---|
| Project Management | ||
| Task Management | ||
| Three Types of Time Tracking: 
 | ||
| Availability Tracking | ||
| Employee Timesheet | ||
| Work Pattern Tracking | ||
| GPS Tracking for Field Workers | ||
| Screenshot | ||
| Live Screen Tracking | ||
| Issue Transition Time Report | ||
| Detailed Timesheet | ||
| Activity Report | ||
| Silent Mode | ||
| Customizable Tool Integration | ||
| Kanban & Scrum | ||
| Budget Monitoring | ||
| Milestone Tracking | ||
| Agile Workflows | ||
| Gantt Chart | ||
| Timeline | ||
| Workforce Scheduling | ||
| Silent Tracking | ||
| Leave Calendar | ||
| Skill Management Search | ||
| Project Talent Mapping | ||
| Project-related team chats | 
                                                    Coming Soon
                                                 | |
| A message board | 
                                                    Coming Soon
                                                 | |
| Bandwidth Monitoring | ||
| App & URL Tracking | ||
| Access to Dashboard | ||
| Bandwidth Monitoring | ||
| Task & Activity Time Log | ||
| Project Overruns | ||
| Access related permission for files | 
                                                    Coming Soon
                                                 | |
| Hill chart for project monitoring | 
                                                    Coming Soon
                                                 | |
| Issue Transition Time Report | ||
| Cumulative Flow Chart | ||
| Burndown Chart | ||
| Set rules for reachouts | 
                                                    Coming Soon
                                                 | |
| Issue Addition & Removal Report | ||
| Negative Transition/Rework Report | ||
| Consolidated Work Summary | 
|   |   | |
|---|---|---|
| 24/7 Support | 
 | 
 | 
|   |   | |
|---|---|---|
| Starting price | Top-notch solution at highly economical rate of $3 per user, per month | Varies from $15 to $299 per user, per month | 
|   |   | |
|---|---|---|
| Clickup | ||
| Bitbucket | ||
| Github | ||
| Slack | ||
| Trello | ||
| Teams | ||
| Jira | 
|   |   | |
|---|---|---|
| Supported Platform | Windows, Mac, Linux, Android, and iOS | Windows, Mac, iOS and Android | 
|   |   | |
|---|---|---|
| Ideal Customer | Startups Global Enterprises & MNCs IT Services Design and Digital Marketing Agencies Media & Advertising Companies Accounting, Taxation and Payroll Agencies Customer Support Companies and Call Centers Freelancer Network | IT companies (for only project management) | 
|   |   | |
|---|---|---|
| Work mode | No matter the work mode, TeamTrace's employee monitoring solution has been designed to enhance productivity and accountability across diverse work environments. 
 | Basecamp lacks dedicated employee monitoring solutions for diverse work modes. | 
|   |   | |
|---|---|---|
| Central Function | An all-encompassing, robust platform for project & resource management, time tracking, and employee monitoring | A simple project management tool offering basic task tracking features | 
| Core Focus | Centralized system to collaborate with co-workers in real time, ensure project success & gain complete visibility into employee productivity | Offering a single solution of managing projects | 
| Project Management | Comprehensive project tracking with fully customizable dashboards & advanced analytics | Just a simple project management platform with basic to-do lists and messaging facilities | 
| Resource Management | Advanced resource planning and allocation | Minimal resource management capabilities | 
| Time Tracking | Integrated timesheet with accurate payroll processing features & time tracking with detailed reporting and analytics | Automated time tracking feature, eliminating the need of manual handling via spreadsheets | 
| Integrations | Offers easy integration with several third-party platforms such as Clickup, Bitbucket, Github, Slack, and more! | Diverse integration options with additional fees for each application used as an add-on | 
| Reporting & Analytics | Access to charts and reports, including issue transition times, cumulative flow, burndown charts, etc. | Basic reporting and overview of project progress | 
| User Interface | Simple yet smart and intuitive platform to facilitate user-friendliness | User-friendly interface offering limited features | 
| Employee Monitoring | Real-time employee monitoring for teams across remote, hybrid, in-office, and on-field settings | Advanced employee monitoring services are not available here | 
| People Management | Features such as employee records, leave calendar, attendance tracking, activity logs, and organizational chart facilitate business operations | Lacks people management features | 
| Silent Tracking | Gathers performance and productive data discreetly to dig deeper into employee work habits | No such facility is available here | 
| Customization | Complete customization options for tailoring dashboards and workflows | Limited customization options | 

 
            